Analytics Reports Reference
Reference for all out-of-the-box analytics reports and measurement profiles included with Nomad Media.
Analytics Reports Reference
Nomad Media ships with 16 built-in analytics measurement profiles organized across 6 domains. These profiles power the analytics dashboard and are available to all tenants without any additional configuration.
Measurement profiles define how raw data is aggregated, what dimensions it can be grouped by, and what unit conversions are available. Custom profiles can be added via ReportingConfigSettings in tenant configuration; the defaults are always merged in automatically unless explicitly disabled.
Data Sources
Each measurement profile draws from one of four data sources:
| Source | Description |
|---|---|
| Journal | Job execution records (AI analysis, transcoding, etc.) |
| History | User action and system event audit log |
| AssetCatalog | Current state of all assets in storage |
| LiveCatalog | Current state of all live channels |
Journal and History sources support date-range filtering; AssetCatalog and LiveCatalog reflect point-in-time totals (date grouping is disabled for these).
A.I. Analysis
Total A.I. Analysis Duration
Tracks cumulative processing time spent running AI analysis (transcription/speech-to-text) jobs.
| Property | Value |
|---|---|
| Source | Journal |
| Aggregation | Sum of durationSecs |
| Default Unit | Hours |
| Filter | metadataTypeName starts with "Transscribe" |
| Grouping Dimensions | mediaType, metadataType |
| Date Grouping | Enabled |
Available unit conversions: Seconds, Minutes, Hours, Days, Weeks, Years
Total A.I. Analysis
Counts the number of AI analysis jobs processed.
| Property | Value |
|---|---|
| Source | Journal |
| Aggregation | Count of jobId |
| Default Unit | Jobs |
| Filter | metadataTypeName starts with "Transscribe" |
| Grouping Dimensions | mediaType, metadataType |
| Date Grouping | Enabled |
Available unit conversions: Jobs
Transcodes
Total Assets Transcodes Duration
Tracks cumulative processing time spent on video transcoding jobs.
| Property | Value |
|---|---|
| Source | Journal |
| Aggregation | Sum of durationSecs |
| Default Unit | Hours |
| Filter | metadataTypeName starts with "Transcode" |
| Grouping Dimensions | mediaType |
| Date Grouping | Enabled |
Available unit conversions: Seconds, Minutes, Hours, Days, Weeks, Years
Total Assets Transcodes
Counts the number of transcoding jobs processed.
| Property | Value |
|---|---|
| Source | Journal |
| Aggregation | Count of jobId |
| Default Unit | Jobs |
| Filter | metadataTypeName starts with "Transcode" |
| Grouping Dimensions | mediaType |
| Date Grouping | Enabled |
Available unit conversions: Jobs
Live Channels
Total Live Channel Duration Played
Tracks cumulative playback time across all live channels. Measured at channel stop events.
| Property | Value |
|---|---|
| Source | History |
| Aggregation | Sum of durationSeconds |
| Default Unit | Minutes |
| Filter | action equals "StopChannelCompleted" |
| Grouping Dimensions | channelType |
| Date Grouping | Enabled |
Available unit conversions: Seconds, Minutes, Hours, Days, Weeks, Years
Total Live Channel Played
Counts the number of live channel start events (individual plays).
| Property | Value |
|---|---|
| Source | History |
| Aggregation | Count of action |
| Default Unit | Channels |
| Filter | action equals "StartChannel" |
| Grouping Dimensions | channelType |
| Date Grouping | Enabled |
Available unit conversions: Channels
Total Live Channel
Point-in-time count of all live channels in the catalog.
| Property | Value |
|---|---|
| Source | LiveCatalog |
| Aggregation | Count of id |
| Default Unit | Channels |
| Grouping Dimensions | type |
| Date Grouping | Disabled (current snapshot) |
Available unit conversions: Channels
Storage
Total Storage Used
Point-in-time total storage consumed across all assets, measured in bytes at the source.
| Property | Value |
|---|---|
| Source | AssetCatalog |
| Aggregation | Sum of contentLength (bytes) |
| Default Unit | GB |
| Grouping Dimensions | storageClass, bucketName |
| Date Grouping | Disabled (current snapshot) |
Available unit conversions: B, KB, MB, GB, TB, PB
Assets
Total Assets Video Duration
Point-in-time total video duration across all assets in the catalog.
| Property | Value |
|---|---|
| Source | AssetCatalog |
| Aggregation | Sum of videoDurationSeconds |
| Default Unit | Hours |
| Grouping Dimensions | languageId, mediaType, assetType, storageClass, bucketName |
| Date Grouping | Disabled (current snapshot) |
| Stack | Asset Durations |
Available unit conversions: Seconds, Minutes, Hours, Days, Weeks, Years
Total Assets Audio Duration
Point-in-time total audio duration across all assets in the catalog.
| Property | Value |
|---|---|
| Source | AssetCatalog |
| Aggregation | Sum of audioDurationSeconds |
| Default Unit | Hours |
| Grouping Dimensions | languageId, mediaType, assetType, storageClass, bucketName |
| Date Grouping | Disabled (current snapshot) |
| Stack | Asset Durations |
Available unit conversions: Seconds, Minutes, Hours, Days, Weeks, Years
Total Assets Size
Point-in-time total file size across all assets in the catalog.
| Property | Value |
|---|---|
| Source | AssetCatalog |
| Aggregation | Sum of contentLength (bytes) |
| Default Unit | GB |
| Grouping Dimensions | languageId, mediaType, assetType, storageClass, bucketName |
| Date Grouping | Disabled (current snapshot) |
Available unit conversions: B, KB, MB, GB, TB, PB
Total Assets
Point-in-time total count of all assets in the catalog.
| Property | Value |
|---|---|
| Source | AssetCatalog |
| Aggregation | Count of id |
| Default Unit | Assets |
| Grouping Dimensions | languageId, mediaType, assetType, storageClass, bucketName |
| Date Grouping | Disabled (current snapshot) |
Available unit conversions: Assets
Sharing
Total Shares
Counts the number of share events (content added to a share) over a date range.
| Property | Value |
|---|---|
| Source | History |
| Aggregation | Count of action |
| Default Unit | Shares |
| Filter | action equals "AddShareContents" |
| Grouping Dimensions | contentDefinitionId, lastModifiedUserId |
| Date Grouping | Enabled |
Available unit conversions: Shares
Users
Total User Activity
Counts all recorded user actions in the audit history over a date range.
| Property | Value |
|---|---|
| Source | History |
| Aggregation | Count of action |
| Default Unit | Activities |
| Grouping Dimensions | lastModifiedUserId |
| Date Grouping | Enabled |
Available unit conversions: Activities
Total Successful User Login
Counts successful login events over a date range.
| Property | Value |
|---|---|
| Source | History |
| Aggregation | Count of id |
| Default Unit | Logins |
| Filters | action equals "Login" AND description contains "User logged in" |
| Grouping Dimensions | lastModifiedUserId |
| Date Grouping | Enabled |
| Stack | User Logins |
Available unit conversions: Logins
Total Failed User Login
Counts failed login attempts over a date range.
| Property | Value |
|---|---|
| Source | History |
| Aggregation | Count of id |
| Default Unit | Failures |
| Filters | action equals "Login" AND description does not contain "User logged in" |
| Grouping Dimensions | lastModifiedUserId |
| Date Grouping | Enabled |
| Stack | User Logins |
Available unit conversions: Failures
Predefined Stacks
Stacks group related measurements for combined visualizations on the dashboard.
| Stack Name | Included Measurements |
|---|---|
| Asset Durations | Total Assets Video Duration, Total Assets Audio Duration |
| User Logins | Total Successful User Login, Total Failed User Login |
Summary
| Domain | Report | Source | Aggregation | Default Unit |
|---|---|---|---|---|
| A.I. Analysis | Total A.I. Analysis Duration | Journal | Sum | Hours |
| A.I. Analysis | Total A.I. Analysis | Journal | Count | Jobs |
| Transcodes | Total Assets Transcodes Duration | Journal | Sum | Hours |
| Transcodes | Total Assets Transcodes | Journal | Count | Jobs |
| Live Channels | Total Live Channel Duration Played | History | Sum | Minutes |
| Live Channels | Total Live Channel Played | History | Count | Channels |
| Live Channels | Total Live Channel | LiveCatalog | Count | Channels |
| Storage | Total Storage Used | AssetCatalog | Sum | GB |
| Assets | Total Assets Video Duration | AssetCatalog | Sum | Hours |
| Assets | Total Assets Audio Duration | AssetCatalog | Sum | Hours |
| Assets | Total Assets Size | AssetCatalog | Sum | GB |
| Assets | Total Assets | AssetCatalog | Count | Assets |
| Sharing | Total Shares | History | Count | Shares |
| Users | Total User Activity | History | Count | Activities |
| Users | Total Successful User Login | History | Count | Logins |
| Users | Total Failed User Login | History | Count | Failures |
